The Language Tables published by the Census of India 1961 is an important milestone in the study of Indian linguistic demography. The Census of India 1961 identified 1652 "mother tongues." "Mother tongues" thus identified may not have been identical to the languages, dialects, or even speech forms of the individuals. These were the labels used by the individuals to identify their speech, when asked to give the name of the early childhood language used in the household of the individual.
The census enumerators were asked to write down the names given by the individuals without making any correction. These mother tongues were then sought to be "rationalized" and identified with the languages or dialects through a careful analysis of the names. Sometimes the individuals gave the name of their caste as their language, not distinguishing between language and caste. Sometimes they gave the name of a language which they did not speak, but which is supposed to be used by the members of the religious group they belonged to. Sometimes, they gave the names of their profession. The region they came from was also used to indicate their speech.
While such mixing of the names of languages with caste, profession, religion, and region, etc. somewhat led to a confusing picture of the actual languages spoken in the country, the process of rationalization often (not always) resulted in the identification of the language or dialect that the individual actually spoke. "It was a fascinating experience. To identify and rationalize these mother tongues, we had to go through various sorts of flyleaves, and maintain a separate box for each state, etc., and correspond with the Superintendent of Census of Operations of each state, and sometimes with the distict collectors," say the then young scholars (Dr. M. R. Ranganatha, Dr. J. Neethivanan, and Dr. M. S. Thirumalai) who were part of the small team of linguists employed by the Language Division of the Census of India Organization.
In retrospect, one could assign language affinity to several of the unclassified mother tongues listed here, and even re-assign the classified individual mother tongues under other languages or dialects. However, for various reasons, the team did not choose to give the identity to some obvious mother tongues listed here. The tabulation/analysis of the mother tongue names was done by the Language Division of the Census of India under the leadership of a senior anthropological linguist, Mr. R. C. Nigam. The Registrar-General and Census Commissioner for the 1961 Census operations, Mr. Asok Mitra, an ICS officer of great calibre, took a keen personal and scholarly interest in planning, executing and analyzing the mother tongue returns.
The names of the mother tongues listed in the Cenus of India 1961 clearly reveal the interesting pscho-social and political dynamics of language use in India. The very same dynamics are still in operation, although the subsequent Census reports on Indian languages somewhat tried to standardize the names, and not present the names of mother tongues as they were given by the people.
An abstract of the list of mother tongues returned in Census of India 1961 is given below. A total of 1652 mother tongue names was identified, but it should be remembered that mother tongues are not identical to languages or dialects.The question as to how many languages are spoken in India is still a question that cannot be answered with certainty. We really need another Linguistic Survey of India that will focus not only on identifying the languages and dialects of India, but will provide the unwritten languages with relevant script systems, prepare monolingual, bilingual, and multilingual dictionaries in the lesser known languages, provide resources for the use of these languages at least up to the elementary level in education, and describe and explain the dynamics of language use and identity in the country. A progressive and democratic nation should always feel proud of its diversity and the strength that it derives from such diversity.
ABSTRACT OF MOTHER T0NGUES RETURNED IN CENSUS OF INDIA, 1961 | ||
---|---|---|
Category | Number of Mother Tongues | Total Number of Speakers |
Austric Family | 65 | 6,192,495 |
Tibeto-Chinese Family | 226 | 3,183,801 |
Dravidian Family | 153 | 107,410,820 |
Indo-European Family | 574 | 321,720,700 |
Kisan (Classified
under two different families) | 1 | 50,378 |
Mother tongues outside India | 103 | 315,466 |
Unclassified, including three tentatively reclassified category considered unclassified | 530 | 63,258 |
TOTAL | 1,652 | 438,936,918 |
Since the list is long, and it takes quite a bit of time to format the list in the table format, I presented only a part of the list (foreign and unclassified mother tongues) in the last issue of Language in India. What is presented here is a complete list of all the mother tongues enumerated in the Census of India 1961, including those under the foreign and unclassified mother tongues. My thanks are due to Dr. Thirumalai and Miss Kelly Stuart who kindly helped me in formatting this long list.
MOTHER TONGUES OF INDIA, ACCORDING TO THE CENSUS OF INDIA, 1961 |
||
---|---|---|
Foreign Mother Tongues (Figures indicate all-India total of speakers.) |
||
ASIA | Mother Tongue Name | Number of Speakers |
Afghani/Kabuli/Pashto/Pathani | 11,269 | |
Annamese/Annamite | 48 | |
Arabic/Arbi | 17,840 | |
Armenian | 62 | |
Assirian | 4 | |
Balinese | 1 | |
Balochi/Baluchi | 2,321 | |
Bukhari | 8 | |
Burmese | 2,871 | |
Cambodian | 20 | |
Ceylonese/Simelu/Singhalese | 847 | |
Chinese/Chini | 14,607 | |
Hanoi | 11 | |
Hebrew/Jewish | 506 | |
Indonesian | 423 | |
Irani/Iranian | 878 | |
Iraqui | 4 | |
Israeli | 7 | |
Japanese | 985 | |
Javanese/Java | 482 | |
Karen | 431 | |
Korean | 3 | |
Laotian | 13 | |
Lebanonese | 7 | |
Mahl/Maldivian | 4,163 | |
Makrani | 34 | |
Malai/Malay/Malayan | 617 | |
Mangolian/Mongolian | 20 | |
Persian | 8,007 | |
Philippine | 18 | |
Sam | 32 | |
Shan | 1 | |
Siamese/Thai | 1,389 | |
Siberian | 1 | |
Syriac | 6 | |
Tagalog | 2 | |
Turkish/Turkistani | 58 | |
Vietnamese | 66 | |
Yagistani | 4 | |
Yarkandi | 66 | |
AFRICA | Mother Tongue Name | Number of Speakers |
African | 118 | |
African Krue | 1 | |
Change | 1 | |
Congolese | 39 | |
Egyptian | 3 | |
Ethiopian | 3 | |
Ewe | 2 | |
Ghanese | 11 | |
Kikaya | 6 | |
Lungandeu | 4 | |
Nigerian | 1 | |
Shone | 3 | |
Somali | 1 | |
Sudanese | 4 | |
Suto | 1 | |
Swahili | 53 | |
Tanganyika | 1 | |
Uganda | 7 | |
AMERICA | Mother Tongue Name | Number of Speakers |
American | 45 | |
Brazil | 4 | |
Canadian | 77 | |
Venzutick | 1 | |
OCEANIA | Mother Tongue Name | Number of Speakers |
Australian | 5 | |
Fijian | 2 | |
Hawaii | 2 | |
EUROPE | Mother Tongue Name | Number of Speakers |
Austrian | 6 | |
Basque | 5 | |
Belgian | 42 | |
Celtic | 2 | |
Corsican | 1 | |
Czech/Czechoslovakian | 115 | |
Danish | 529 | |
Dutch | 700 | |
English | 223,781 | |
Eurasian | 1 | |
European | 9 | |
Finnish | 27 | |
Flemish | 126 | |
French | 2,593 | |
Gaelic | 2 | |
German | 2,568 | |
Greek | 531 | |
Hungarian | 62 | |
Irish | 83 | |
Italian | 959 | |
Latin | 68 | |
Lithuanian | 1 | |
Luxembourgian | 2 | |
Maltese | 21 | |
Norwegian | 368 | |
Polish | 37 | |
Portuguese | 12,317 | |
Roumanian | 101 | |
Russian | 1,030 | |
Scottish | 24 | |
Serbocroatian | 1 | |
Slavic | 10 | |
Slovene | 1 | |
Spanish | 400 | |
Swedish | 292 | |
Swedish | 292 | |
Swiss | 75 | |
Welsh | 21 | |
Yugoslavian | 85 | |
MOTHER TONGUES OF INDIA, ACCORDING TO THE CENSUS OF INDIA, 1961 |
||
Unclassified Mother Tongues (Figures indicate all-India total of speakers.) |
||
Abhahatik | 1 | |
Adhuni | 5 | |
Adibhasha | 4,807 | |
Adivasi | 68 | |
Adim | 24 | |
Adnis | 3 | |
Agsula | 1 | |
Ahenai | 1 | |
Aia Alam | 1 | |
Alanic | 6 | |
Alkari | 11 | |
Andamanese | 6 | |
Andhi | 6 | |
Anharic | 1 | |
Araji | 2 | |
Ascrini | 3 | |
Ashai | 1 | |
Ashia | 1 | |
Aurkhati | 1 | |
Badhri | 1 | |
Baha | 2 | |
Bahti | 52 | |
Baisiya | 27 | |
Bakatan | 1 | |
Bakerwali | 5,941 | |
Balauri | 52 | |
Balhapuri | 3 | |
Baliyani | 1 | |
Balvan | 2 | |
Banari | 5 | |
Bandubal | 3 | |
Bangargi | 2 | |
Bangarni | 2 | |
Bangro | 8 | |
Banor | 2 | |
Banspuri | 66 | |
Banthli | 4 | |
Barai | 2 | |
Bare | 909 | |
Barjaian | 28 | |
Barochi | 1 | |
Basali | 1 | |
Basauli | 238 | |
Bask | 1 | |
Basti | 2 | |
Bavari | 1 | |
Beldari | 2,702 | |
Bengani | 8 | |
Benjua | 229 | |
Beriya | 144 | |
Bhadri | 11 | |
Bhadruvali | 1 | |
Bhagat | 211 | |
Bhagnadi | 65 | |
Bhagnari | 97 | |
Bhagwati | 2 | |
Bhali | 116 | |
Bhamti | 3 | |
Bhangra | 31 | |
Bhigoli | 1 | |
Bhim | 229 | |
Bhivadi | 1 | |
Bhogta | 20 | |
Bhohoe | 3 | |
Bhutnagri | 145 | |
Bidichoras | 21 | |
Bilni | 10 | |
Bithalanean | 1 | |
Biyogi | 1 | |
Bojwari | 1 | |
Bolti Zaban | 2 | |
Bomba | 3 | |
Bondala | 10 | |
Brain | 6 | |
Bucher | 63 | |
Bunhar | 1 | |
Canter | 17 | |
Canthars | 1 | |
Chabeli | 2 | |
Chachi | 1 | |
Chamaiya | 14 | |
Chaperar | 5 | |
Chathgir | 7 | |
Chaubar | 7 | |
Chau Bhasha | 483 | |
Chetori | 2 | |
Chhari | 93 | |
Chhushmeni | 2 | |
Chind | 9 | |
Chotanagpuri | 1 | |
Chovoel | 1 | |
Chow | 2 | |
Christian | 29 | |
Ciol | 1 | |
Commanga | 1 | |
Coor | 72 | |
Cushai | 7 | |
Cutch | 8 | |
Dalue | 1 | |
Damal | 1 | |
Dangchaga | 57 | |
Darchini | 2 | |
Darwi | 88 | |
Dati | 2 | |
Dayyala Bhasha | 19 | |
Dehati | 2 | |
Deke | 2 | |
Derasmati | 1 | |
Desbadi | 388 | |
Deshi | 236 | |
Deswayi | 616 | |
Dhallu | 1 | |
Dichi | 2 | |
Diwhe | 7 | |
Dombari | 10 | |
Dulai | 1 | |
Dunavi Pahari | 1 | |
Dwed Boli | 1 | |
East Indian | 7 | |
Elonguria | 1 | |
Eti | 26 | |
Fatma | 1 | |
Fernada | 1 | |
Fugian | 1 | |
Fulmali | 10 | |
Fulnagri | 2 | |
Gabaro | 85 | |
Gadal | 1 | |
Gadya Bhasha | 41 | |
Gagar | 4 | |
Ganga | 151 | |
Gangasi | 1 | |
Ganju | 19 | |
Garpagari | 7 | |
Garudi | 101 | |
Gaunti | 1 | |
Gavari | 1 | |
Geneng | 9 | |
Ghamoli | 1 | |
Ghanjhari | 4 | |
Ghasi | 213 | |
Ghatwal | 124 | |
Ghircharg | 1 | |
Godagali | 40 | |
Godhami | 1 | |
Gohari | 3 | |
Gopal | 134 | |
Gorh | 131 | |
Gorhathi | 1 | |
Gorila | 40 | |
Gosai | 2 | |
Gowala | 16 | |
Gulgulia | 20 | |
Gur | 192 | |
Gurjara | 303 | |
Gusara | 1 | |
Guthara | 1 | |
Gwalri | 57 | |
Hakkipikki | 81 | |
Hali | 1 | |
Halvado | 3 | |
Hamar | 1 | |
Hanemadi | 1 | |
Hara | 37 | |
Hardasi | 4 | |
Hasang | 1 | |
Heirlese | 1 | |
Helgo | 3 | |
Hengna | 2 | |
Hijomdel | 1 | |
Hudia | 6 | |
Hungyo | 4 | |
Inkari | 732 | |
Jabakhri | 8 | |
Jamthali | 2 | |
Jarasi | 2 | |
Jatapu | 19,467 | |
Jawali Pahari | 3 | |
Jhalo Malo | 4 | |
Jhara | 121 | |
Jhora | 1 | |
Jogsani | 4 | |
Jokhri | 2 | |
Jord | 1 | |
Junkuku | 1 | |
Kadi | 6 | |
Kaisid | 2 | |
Kalahari | 7 | |
Kalazan | 1 | |
Kalwi | 1 | |
Kamadun | 2 | |
Kamat | 2 | |
Kandi | 16 | |
Kandri | 1 | |
Kangilu | 14 | |
Kanjari | 1,810 | |
Kanki | 1 | |
Kansale | 1 | |
Kantari | 22 | |
Kapati | 3 | |
Karai | 2 | |
Karandgam | 9 | |
Karangam | 147 | |
Kardhani | 8 | |
Karkarmundi | 20 | |
Karumkhatan | 21 | |
Karwali | 2 | |
Kashj | 14 | |
Kasturi Bhasha | 14 | |
Katgi | 62 | |
Katiga | 9 | |
Katwi | 3 | |
Kauri | 7 | |
Kavara | 36 | |
Kaw | 1 | |
Kawami | 1 | |
Khampa | 1 | |
Khanali | 1 | |
Khansi | 20 | |
Kharkhadi | 1 | |
Khasal | 778 | |
Khasbodi | 7 | |
Khati | 52 | |
Khattai | 4 | |
Khorpi | 11 | |
Khuku | 14 | |
Kigoi | 1 | |
Kikiya | 5 | |
Kmer | 4 | |
Kokag | 5 | |
Koldi | 53 | |
Kolhati | 952 | |
Kolkamar | 208 | |
Konagar | 7 | |
Konai | 10 | |
Konkari | 5 | |
Konwar | 45 | |
Kosan | 1 | |
Kotaran | 6 | |
Kristi | 1 | |
Ksarwar | 1 | |
Kuchbandhi | 12 | |
Kudu | 1 | |
Kuli | 138 | |
Kumadri | 1 | |
Kunali | 1 | |
Kuncherukala | 25 | |
Kundh | 1 | |
Kunija | 1 | |
Kunsar | 1 | |
Kuravanji | 99 | |
Kuruvukkaran | 31 | |
Kutal | 2 | |
Labanic | 2 | |
Ladar | 31 | |
Ladhari | 230 | |
Ladi | 94 | |
Lagodu | 3 | |
Lalgi | 1 | |
Lamzali | 22 | |
Langu | 1 | |
Lazodi | 485 | |
Libo | 4 | |
Laosi | 1 | |
Laosia | 2 | |
Logli | 2 | |
Lohari | 116 | |
Loher | 1 | |
Lunkhul | 1 | |
Madan | 5 | |
Madari | 281 | |
Madari-Nati | 21 | |
Madgi | 3 | |
Madwali | 30 | |
Mahajani | 23 | |
Mahakuri | 14 | |
Mahaswali | 4 | |
Mahato | 45 | |
Mai | 2 | |
Makhiya | 2 | |
Malantha | 1 | |
Malari | 10 | |
Malgiri | 37 | |
Malmaja | 5 | |
Malnuti | 1 | |
Malo | 17 | |
Malsan Pahari | 1 | |
Maltis | 1 | |
Manaki | 13 | |
Mandakini | 1 | |
Mandula | 18 | |
Manduri Pahari | 21 | |
Mani | 3 | |
Mar | 1 | |
Marahi | 2 | |
Marajee | 16 | |
Maral | 30 | |
Mashan | 1 | |
Masti | 1 | |
Mastin | 17 | |
Mateli | 40 | |
Matrai | 1 | |
Meghwali | 38 | |
Mehari | 4 | |
Melashi | 2 | |
Metali | 2 | |
Miji | 1 | |
Mikum | 3 | |
Mioli | 6 | |
Mita | 1 | |
Molu | 1 | |
Momidomi | 4 | |
Mompa | 1 | |
Morma | 3 | |
Moung | 1 | |
Muchi | 415 | |
Mullu | 4 | |
Mumhara | 2 | |
Mundala | 16 | |
Mungi | 5 | |
Muslim Pahari | 1 | |
Muttari | 1 | |
Myalor | 1 | |
Nagar | 28 | |
Nagbanshi | 5 | |
Nagi | 2 | |
Naikpodi | 46 | |
Naiya | 71 | |
Nakkala | 2 | |
Nandiwali | 39 | |
Narmadiya | 3 | |
Narnoli | 36 | |
Nasang Ki Boli | 3 | |
Nasuka | 1 | |
Nati | 230 | |
Nayakula | 1 | |
Nazu | 5 | |
Neglo | 1 | |
Nehara | 26 | |
Neof | 2 | |
Ngaite | 2 | |
Ning | 16 | |
Nishang | 10 | |
Nudiya | 1 | |
Nuniya | 57 | |
Odki | 158 | |
Onge | 131 | |
Ordial | 13 | |
Padhakhy | 1 | |
Pajalwani | 99 | |
Pahari Kiru | 21 | |
Pahari Tikkari | 1 | |
Paik | 8 | |
Palandi | 15 | |
Paliya | 42 | |
Pamula Bhasha | 23 | |
Pancha | 29 | |
Panchrangi | 6 | |
Parachinari | 2 | |
Pargar | 3 | |
Pariya | 18 | |
Parki | 15 | |
Parui | 3 | |
Pasi | 28 | |
Pasma | 14 | |
Pasoba | 3 | |
Pathari | 95 | |
Pathisadi | 10 | |
Pathlu | 45 | |
Patsani Pahari | 1 | |
Pattam Bhasha | 5 | |
Pawite | 2 | |
Pameko | 142 | |
Pendhari | 11 | |
Phaktun | 1 | |
Pilgar | 17 | |
Poba | 8 | |
Pohani | 5 | |
Pokrine | 1 | |
Pomo | 18 | |
Pondara | 154 | |
Poosala | 41 | |
Proja | 14 | |
Punjwali | 12 | |
Purnea | 6 | |
Pussi | 7 | |
Qustash | 2 | |
Raj | 1,342 | |
Rajbhar | 16 | |
Rajghar | 44 | |
Rak | 382 | |
Rakay | 24 | |
Rakchhai | 4 | |
Ramdasi | 1 | |
Ranat | 2 | |
Ranchi | 278 | |
Rangareji | 79 | |
Ranthia | 13 | |
Rasmiati | 27 | |
Rathia | 47 | |
Ratiya | 7 | |
Razali | 9 | |
Rebucheba | 1 | |
Reddi Bhasha | 23 | |
Riba | 6 | |
Rienauni | 20 | |
Rishi | 8 | |
Rohe | 10 | |
Roman | 24 | |
Rose | 13 | |
Rovabi | 1 | |
Rowdhari | 531 | |
Rumai | 2 | |
Sadharan | 13 | |
Saibya | 109 | |
Sairi | 7 | |
Samishra | 17 | |
Sanap | 1 | |
Sankara | 34 | |
Sanku | 1 | |
Sansi | 467 | |
Saperi | 109 | |
Sapru | 1 | |
Saraiya | 20 | |
Sardari | 9 | |
Sarnarthi | 4 | |
Sarodi | 1,354 | |
Sarsar | 6 | |
Sasi | 1 | |
Sasna | 22 | |
Saswari | 3 | |
Sathari | 45 | |
Satrali | 9 | |
Savaji | 2 | |
Sayeng | 4 | |
Seema | 1 | |
Sellum | 1 | |
Sengou | 1 | |
Servari | 1 | |
Servi | 26 | |
Seypho | 1 | |
Shaja | 1 | |
Shikari | 283 | |
Shompen | 70 | |
Shusha | 11 | |
Sigitvia | 1 | |
Sikalgari | 533 | |
Sikkari | 29 | |
Silpi | 22 | |
Simni | 69 | |
Sinos | 1 | |
Sohali | 1,576 | |
Somasahag | 1 | |
Sonjhari | 41 | |
Sonni | 4 | |
Subba | 1,257 | |
Sudia | 439 | |
Sujathigar | 1 | |
Sulung | 3 | |
Sungi | 1 | |
Sunkarad | 1 | |
Surali | 2 | |
Swani | 3 | |
Taban | 2 | |
Taharine | 1 | |
Talami | 3 | |
Tandara | 31 | |
Tandil | 1 | |
Tanjarvalngo | 1 | |
Tankera | 1 | |
Tanti | 100 | |
Tarane | 1 | |
Taroa | 1 | |
Taroni | 16 | |
Tashwar | 1 | |
Tasti | 143 | |
Tayeng | 1 | |
Tebag | 5 | |
Teli | 19 | |
Temelly | 3 | |
Tepali | 1 | |
Tewari | 23 | |
Thakai | 2 | |
Thari | 1 | |
Thatma | 4 | |
Thatwari | 1 | |
Tilali | 53 | |
Tirguli | 1,000 | |
Tolcha | 6 | |
Tolar | 5 | |
Topi | 1 | |
Totoja | 47 | |
Trimali | 2 | |
Trivedi | 2 | |
Tumbekaru | 73 | |
Tungo | 1 | |
Uchai | 768 | |
Uhando | 19 | |
Uhord | 10 | |
Ujra | 2 | |
Umarpala | 2 | |
Umathi | 6 | |
Upabhasha | 489 | |
Urani | 1 | |
Uravan | 3 | |
Urmasha | 42 | |
Usthu | 1 | |
Uttari Pahari | 10 | |
Vadakkali | 1 | |
Vaipaki | 1 | |
Vaival | 2 | |
Varanchiti | 1 | |
Vatu | 1 | |
Veddy | 39 | |
Vondala | 6 | |
Votga | 6 | |
Wakarali | 1 | |
Walli | 2 | |
Walmiki | 3 | |
Wandgiri | 1 | |
Watankari | 9 | |
Yahudi | 1 | |
Yaskhila | 1 | |
Yero | 12 | |
Zindhari | 63 | |
Zunwar | 2 | |
ANNEXURE III | ||
STATEMENT SHOWING LANGUAGES CLASSIFIED | ||
LANGUAGE | ALL-INDIA TOTAL OF SPEAKERS | |
AUSTRIC FAMILY | 6,192,495 | |
AUSTRO-ASIATIC SUB-FAMILY | 6,192,495 | |
Mon-Khmer Group (Mon-Khmer Branch) | 377,993 | |
Khasi | 364,063 | |
Bhoi-Khasi | 651 | |
Jaintia | 14,673 | |
Khasi | 289,650 | |
Nongtung | 122 | |
Pnar/Synteng | 55,113 | |
War | 3,854 | |
Nicobarese | 13,936 | |
Munda Group (Munda Branch) | 5,814,496 | |
Kherwari | 647 | |
Santali | 3,247,058 | |
Gayari | 16 | |
Gora | 1 | |
Har | 9 | |
Hamari-Santali | 903 | |
Karmali | 90,849 | |
Kisan-Santali | 41 | |
Lohari-Santali | 130 | |
Mahili | 19,697 | |
Manjhi | 2,296 | |
Paharia | 2,287 | |
Santali | 3,130,829 | |
Mundari | 737,037 | |
Mundari | 736,524 | |
Mura | 513 | |
Bhumij | 142,003 | |
Bhuiya/Bhuyan | 10 | |
Bhumij | 131,258 | |
Kisan-Bhumij | 4,569 | |
Kurmi | 351 | |
Larka | 32 | |
Parsi-Bhumij | 4,754 | |
Rahiya | 1,029 | |
Birhor | 590 | |
Koda/Kora | 31,724 | |
Khaira | 18,325 | |
Koda/Kora | 13,277 | |
Mirdha-Koda/Kora | 76 | |
Udangmudria | 46 | |
Ho | 648,359 | |
Ho | 648,066 | |
Lohara | 293 | |
Turi | 1,562 | |
Asuri | 4,540 | |
Agaria | 98 | |
Birjia/Brijia/Binjhia | 2,395 | |
Birjia/Brijia/Binjhia | 2,391 | |
Pahari- Birjia/Brijia/Binjhia | 4 | |
Korwa | 17,720 | |
Jangali-Korwa | 35 | |
Koraku | 53 | |
Korwaa | 16,286 | |
Majhi-Korwa | 1339 | |
Singli | 7 | |
Korku | 220,242 | |
Korku | 208,165 | |
Mankari | 1,081 | |
Muwasi | 9,829 | |
Nihali | 1,167 | |
Kharia | 177,159 | |
Baiti | 5 | |
Dhelki | 58 | |
Kharia | 171,269 | |
Lodha | 5 | |
Mirdha-Kharin | 5,822 | |
Jwang | 15,795 | |
Savara | 265,721 | |
Gadaba | 40,193 | |
Munda-Unspecified | 261,653 | |
Adibhasha-Munda | 13,140 | |
Kol | 64,465 | |
Lohari-Munda | 123 | |
Mahto | 7 | |
Munda-Unspecified | 167,159 | |
Parenga | 767 | |
Parhiya | 397 | |
Thar | 15,595 | |
TIBETO-CHINESE FAMILY | 3,183,801 | |
SIAMESE-CHINESE SUB-FAMILY | 296 | |
Tai Group | 296 | |
Khampti/Khamti | 296 | |
TIBETO-BURMAN SUB-FAMILY | 3,183,505 | |
Tibeto-Himalayan Branch | 279,277 | |
Bhotia Group (Tibetan Group) | 207,353 | |
Tibetan | 34,730 | |
Gazai | 30 | |
Girdu | 1 | |
Khama | 7 | |
Khamba | 23 | |
Kongbo | 281 | |
Konyo | 14 | |
Lama | 59 | |
Memba | 66 | |
Monpa | 296 | |
Sherdukpen | 10 | |
Taiphakial | 1 | |
Tangbo | 9 | |
Tibetan | 33,931 | |
Yora | 2 | |
Balti | 33,571 | |
Askarrdi | 1 | |
Balti | 33,570 | |
Ladakhi | 52,913 | |
Budhi | 2,764 | |
Champ | 1 | |
Ladakhi | 50,146 | |
Sham | 1 | |
Tumbal | 1 | |
Lahuli | 11,412 | |
Spiti | 33 | |
Jad | 306 | |
Sherpa | 6,173 | |
Sikkim Bhotia | 36,760 | |
Bhutani | 1,538 | |
Bhutani | 422 | |
Dukpa | 1,116 | |
Kogate | 44 | |
Bhotia-Unspecified | 29,873 | |
Adibhasha-Bhotia | 26 | |
Bhotia-Unspecified | 29,371 | |
Marchha | 470 | |
Zanskari | 6 | |
Himalayan Group | 71,924 | |
(Pronominalized/Non-Pronominalized Himalayan Groups) | ||
Lahuli of Chamba | 3,021 | |
Kanashi | 563 | |
Kanashi | 1 | |
Malani | 562 | |
Kanauri | 28,630 | |
Baudh | 2 | |
Chini Pahari | 6 | |
Jangi | 116 | |
Kanauri | 28,495 | |
Pahari Chamang | 1 | |
Samchu | 4 | |
Jangali | 111 | |
Banbhasha | 7 | |
Jangali | 13 | |
Rawati | 91 | |
Dhimal | 11 | |
Limbu | 5,418 | |
Khambu | 25 | |
Rai | 3,313 | |
Gurung | 82 | |
Tamang | 4,939 | |
Sunwar | 297 | |
Mangari | 1,136 | |
Newari | 284 | |
Lepcha | 23,706 | |
Kami | 5 | |
Toto | 383 | |
Himalayan Group | ||
North-East Frontier Group (North Assam Branch) | 142,640 | |
Aka/Hrusso | 81 | |
Dafla | 1,380 | |
Apatani | 177 | |
Bangni | 28 | |
Dafla | 1,175 | |
Abor/Adi | 3,912 | |
Abor/Adi | 705 | |
Ashing | 46 | |
Bokar | 80 | |
Bori-Abor/Adi | 58 | |
Gallong | 883 | |
Milang | 21 | |
Minyong | 1,228 | |
Padam | 610 | |
Pailibo | 18 | |
Pangi | 15 | |
Pasi-Abor/Ado | 11 | |
Ramo | 8 | |
Simong | 1 | |
Tagin | 228 | |
Miri | 136,598 | |
Miri | 103,188 | |
Mi Shing | 33,410 | |
Mishmi | 669 | |
Chulikata/Idu | 183 | |
Digaru | 100 | |
Miju | 107 | |
Mishmi | 279 | |
Assam-Burmese Branch | 2,761,588 | |
Bodo Group (Bārā or Bodo Group) | 1,228,421 | |
Bodo/Boro | 361,801 | |
Bodo/Boro | 286,339 | |
Kachari | 65,259 | |
Mech | 10,203 | |
Lalung | 10,576 | |
Dimasa | 32,708 | |
Dimasa | 32,507 | |
Hairamba | 201 | |
Garo | 307,040 | |
Achik | 4 | |
Dalu | 10 | |
Garo | 307,026 | |
Koch | 8,225 | |
Banai | 527 | |
Koch | 7,698 | |
Rabha | 44,432 | |
Rabha | 44,410 | |
Rangdania | 22 | |
Tripuri | 299,643 | |
Jamatia | 14,522 | |
Kok Barak | 3 | |
Murasing | 22 | |
Noatia | 4,468 | |
Reang | 65,004 | |
Tripuri | 215,624 | |
Deori | 9,103 | |
Mikir | 154,786 | |
Arleng | 17 | |
Mikir | 154,786 | |
Naga Group | 478,439 | |
Angami | 42,770 | |
Angami | 34,431 | |
Chakru | 8,339 | |
Sema | 47,464 | |
Rengma | 5,935 | |
Meluri-Rengma | 4 | |
Rengma | 5,931 | |
Khezha | 8,828 | |
Khezha | 7,324 | |
Poma | 1,504 | |
Ao | 57,745 | |
Ao | 56,385 | |
Monsang/Mongsen | 1,359 | |
Nokpu | 1 | |
Lotha | 26,611 | |
Tableng | 14 | |
Cang-Naga | 11,329 | |
Kacha Naga | 9,734 | |
Kacha Naga | 4,119 | |
Lemei | 2,728 | |
Liangmei | 2,887 | |
Zemi Naga | 490 | |
Upama Naga | 58 | |
Uprima Naga | 58 | |
Zemi Naga | 374 | |
Kabui | 30,089 | |
Kabui | 17,360 | |
Rongmei | 12,729 | |
Khoirao | 406 | |
Mao | 28,873 | |
Mao | 21,030 | |
Paomata | 7,843 | |
Maram | 4,928 | |
Tangkhul | 44,020 | |
Maring | 7,745 | |
Konyak | 57,119 | |
Konyak | 46,701 | |
Shamnuyangan | 9,461 | |
Tabu | 957 | |
Pochury | 18,500 | |
Phelungre | 252 | |
Pochury | 2,736 | |
Sangtam | 15,512 | |
Phom | 13,390 | |
Orangkong | 5 | |
Phom | 13,385 | |
Yimchungre | 12,673 | |
Tikhir | 2,486 | |
Yimchungre | 10,187 | |
Khiemnungam | 12,435 | |
Khiemnungam | 12,434 | |
Pangsha | 1 | |
Nocte | 66 | |
Wancho | 2,713 | |
Makware | 769 | |
Tangsa | 460 | |
Tangsa | 165 | |
Tikhak | 295 | |
Naga-Unspecified | 33,333 | |
Chakesang | 10,310 | |
Naga-Unspecified | 13,563 | |
Zeliang | 9460 | |
Kachin Group | 825 | |
Kawri | 6 | |
Singpho | 819 | |
Kuki-Chin Group | 1,043,414 | |
Manipuri/Meithei | 636,430 | |
Bishnupuriya | 15,182 | |
Manipuri/Meithei | 621,244 | |
Moyol | 4 | |
Thado | 31,974 | |
Baite | 204 | |
Changsen | 338 | |
Chongloi | 2 | |
Hangseen/Hansing | 16 | |
Hangui | 4 | |
Haokeep/Haokup | 2,676 | |
Indoi | 4,111 | |
Khongzai | 3 | |
Kilong | 10 | |
Kipgen | 77 | |
Langtung | 5 | |
Lhouvum | 1 | |
Lumhao | 12 | |
Mate | 60 | |
Shongthu | 15 | |
Singson | 24 | |
Tezang | 2 | |
